|  | Kenshin | | 0 | 7,280 |
|  | Sayuri^ | | 13 | 306 |
|  | TaMA_ChaN | | 40 | 570 |
|  | meganeRid | | 30 | 905 |
|  | --XERO | | 1 | 358 |
|  | xdevilyuki | | 1 | 193 |
|  | Allenkino |
30-01-2010 10:17 PM
by Ven | 3 | 444 |
|  | peggy17688 | | 0 | 454 |
|  | Usagi-san | | 321 | 10,703 |
|  | magnadel | | 161 | 4,812 |
|  | ~l~Yoshinori~l~ | | 20 | 337 |
|  | Rescend | | 39 | 1,229 |
|  | CPSniper | | 29 | 695 |
|  | yaminogames | | 69 | 1,744 |
|  | xrystal | | 105 | 3,656 |
|  | KirinBoy | | 28 | 1,501 |
|  | Risuchia | | 109 | 2,741 |
|  | TaMA_ChaN | | 77 | 1,207 |
|  | Amano | | 69 | 2,014 |
|  | Knife | | 51 | 1,136 |
|  | jasonlcs | | 113 | 1,306 |
|  | Clyne | | 46 | 580 |
|  | Zelmer | | 21 | 857 |
|  | MeTeoR_sky | | 6 | 489 |
|  | Krisgage | | 56 | 1,615 |
|  | Ex14 | | 51 | 2,160 |
|  | naKs | | 109 | 2,215 |
|  | TaMA_ChaN | | 48 | 1,479 |
|  | TaMA_ChaN | | 3 | 291 |
|  | shawn_kazu | | 44 | 1,483 |
|  | ash |
05-01-2010 12:51 PM
by ash | 77 | 1,968 |
|  | Eriol | | 166 | 2,766 |
|  | KWSW |
03-01-2010 11:47 PM
by KWSW | 258 | 2,701 |
|  | picsque | | 14 | 566 |
|  | magnadel | | 39 | 1,674 |
|  | soon |
03-01-2010 04:14 PM
by soon | 9 | 377 |
|  | Shiro MS08th | | 72 | 1,685 |
|  | Beserk | | 73 | 1,073 |
|  | baron | | 31 | 988 |
|  | GIR |
02-01-2010 11:35 PM
by GIR | 5 | 497 |
|  | Kula | | 137 | 3,576 |